Цена: 369 452 руб.
Скачать ПАСПОРТ ИЗДЕЛИЯ Trinity 75-TRR
| Active Screen Size ("inch) | 75" |
| Display Backlight | LED |
| Display Area | 1650.24 x 928.26 mm |
| (Horizontal * Vertical) | |
| Display Ratio | 16:9 |
| Resolution | 3840 horiz. by 2160 vert. Pixels, RGB stripe arrangement |
| Display Colors | 8-bit+FRC1.07 Billion colors |
| LCD Brightness | 370cd/m2 |
| Contrast Ratio (Typical) | 4000:1 |
| Response Time (Typical) | 8ms |
| Panel Viewing Angle | 178 град. |
| Life time (working hours/day) | minimum 30,000 hours |
| Power Consumption | Maximum <400W |
| Standby Mode ≤0.5W | |
| Working Voltage | AC 100-240V, 50/60Hz |
| Energy Efficiency Label | A+ |
| Display Orientation | Landscape |
| Touch Surface Material | Tempered glass |
| Touch Surface Technology | Anti-Glare glass + anti-finger print |
| Transparency | >88% |
| Haze | 2%~5% |
| Touch Surface Hardness | H7 |
| Touch Sensor | Infrared Touch |
| Touch Points | 20 Points under Windows |
| 10 Points under Android | |
| Touch Screen Writing Tools | Nano Pen (>3mm width) included or Finger |
| TOUCH Response time | ≤10ms |
| Positioning Accuracy | ±2mm |
| Communication Interface | USB-A |
| Speaker Position | Forward |
| Speaker Rated Impedance | 8Ω |
| Speaker Freq.Response | 200Hz-20kHz |
| Speaker Max.Power Output | 15W x 2 |
| Transmission Range | 5M |
| Storage Temperature/Humidity | -20℃~60℃/20%~90% |
| Working Temperature/Humidity | 0℃-40℃/20%~80% |
| Installation Method (optional) | Wall-mounted / Floor Stand |
| Outline Dimension | 1764x1060x106 mm |
| (without wall mount bracket thickness) | |
| Packing Dimension | 1920x1195x275mm |
| Net Weight | 57,8 Kg |
| Gross Weight | 71 Kg |
| VESA Mount installation position | 800 x 400 mm |
| Front Interface Inputs | HDMI 1.4 x 1, USB (Touch) x 1, USB 2.0 (Dynamic) x 2,MIC (Jack 3,5 mm) x 1 |
| Rear AV Inputs | HDMI 2.0 (4K@60Hz) x 2, DP 1.2 (4K@60Hz) x 1, VGA (1920x1080@60Hz )x1 , Audio in (Jack 3,5 mm) x 1 ,USB (Touch) x 4 |
| AV Outputs | HDMI out 2.0 (4k@60Hz) x 1, Line Out (Jack 3,5 mm) x 1, SPDIF out x 1 |
| Other | USB 2.0 (Dynamic) x 1, USB 3.0 (Dynamic) x 1, USB 2.0 (Embedded) x 1, RS232 x 1, RJ45 (LAN in) x 1, RJ45 (LAN out) x 1, OPS Slots (4K@60Hz) x 1, DC 5V-2A out x 1 |
| Multimedia File Formats Support | "Image: JPEG, BMP, PNG |
| Video: MPEG1, MPEG2, MPEG4, DivX3.11,DivX4.12,DivX5.x,DivX6,XviD,SorensonH.263,H.263,H.264,HEVC/H.265,MVC,AVS,AVS+,WMV3,VCI,Motion JPEG,VP8,RV30/RV40,VP9 | |
| Audio:mpeg1/2,LAYER1,LAYER2,LAYER3,AC3,EAC3,ACC-LC,HEAAC,WMA,WMA 10 PRO M0,WMA 10 PRO M1,WMA 10 PRO M2,DTS,VORBIS,LPCM,IMA-ADPCM,MS-ADPCM,G711 A/MU-LAW,LBR(COOK),FLAC,DRA | |
| Chipset | MSD828 |
| CPU | ARM Cortex A53 4*core 1.4GHz |
| GPU | ARM Mali450 6*core 600MHz |
| RAM | 2GB |
| ROM | 8GB |
| Android Version | 5.0.1 |
| Intelligent thermal protector | Automatic Hibernate when over heated |
| OPS PC | Available |
| WIFI Dongle | Included 802,11 a/b/g/n/ac USB 3.1 |
| Trucast express (Screen sharing) | Embedded |